MLB Standings

National League
EastWinsLossesPCT.GBHomeAwayInterleague
Braves2918.617-15 - 514 - 134 - 4
Nationals2523.5214.513 - 912 - 145 - 0
Phillies2325.4796.511 - 1212 - 132 - 5
Mets1728.37811.09 - 168 - 123 - 1
Marlins1336.26517.07 - 186 - 181 - 3
CentralWinsLossesPCT.GBHomeAwayInterleague
Cardinals3116.660-14 - 817 - 80 - 0
Reds3118.6331.018 - 613 - 122 - 1
Pirates3019.6122.018 - 912 - 103 - 2
Brewers1928.40412.012 - 147 - 141 - 1
Cubs1830.37513.510 - 148 - 162 - 1
WestWinsLossesPCT.GBHomeAwayInterleague
D-backs2721.563-13 - 1114 - 101 - 2
Rockies2722.5510.516 - 911 - 132 - 4
Giants2722.5510.518 - 99 - 130 - 2
Padres2126.4475.513 - 128 - 142 - 3
Dodgers1927.4137.011 - 148 - 131 - 2
American League
EastWinsLossesPCT.GBHomeAwayInterleague
Yankees3018.625-15 - 915 - 94 - 2
Red Sox3020.6001.015 - 1115 - 90 - 0
Orioles2722.5513.511 - 1216 - 102 - 3
Rays2424.5006.014 - 1010 - 145 - 1
Blue Jays2029.40810.512 - 158 - 142 - 0
CentralWinsLossesPCT.GBHomeAwayInterleague
Tigers2720.574-15 - 812 - 123 - 2
Indians2721.5630.515 - 1012 - 113 - 1
White Sox2324.4894.012 - 1011 - 143 - 4
Royals2125.4575.510 - 1111 - 143 - 2
Twins1927.4137.59 - 1310 - 141 - 6
WestWinsLossesPCT.GBHomeAwayInterleague
Rangers3117.646-15 - 716 - 102 - 3
Athletics2623.5315.513 - 1013 - 130 - 0
Angels2227.4499.512 - 1310 - 141 - 2
Mariners2028.41711.011 - 109 - 181 - 1
Astros1434.29217.08 - 186 - 161 - 2